Fields of Gold 2026
Thanks to all who participated in the Fields of Gold 2026.
Past Winners
View past winners:
There were 118 entries judged and 139 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Carl Lewis | Barrel Fever | 13C: English Porter | |
| 2nd | Dave Matthews | Smoke | 6B: Rauchbier | Hereford Amateur Brewers |
| 3rd | Geoff Bishop | Oompah! | 6A: Märzen | The Hop Addition Homebrew Club |
| HM | Steven Blackery | Quad Damage | 26D: Belgian Dark Strong Ale | London Amateur Brewers |
Best Brewer (72 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | Score | Club |
|---|---|---|---|---|---|---|
| 1000 1st | Carl Lewis | 2 | 0 | 0 | 10.00 | |
| 2000 2nd | Philip Lawry | 1 | 1 | 0 | 9.00 | Norwich Amateur Brewers |
| 9003 | Dave Matthews | 1 | 1 | 0 | 9.00 | Hereford Amateur Brewers |
| 9004 | Christopher Cameron | 1 | 1 | 0 | 9.00 | Wells Tankard Division |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Club of The Year (24 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Munich Helles (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brett Harman | The Golden One | 4A: Munich Helles | The Hop Addition Homebrew Club |
| 2nd | Danny Clarke | Angels | 4A: Munich Helles | Norwich Amateur Brewers |
| 3rd | Andrew Aitchison | Clutching at Straws | 4A: Munich Helles | Scottish Craft Brewers |
Märzen (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Geoff Bishop | Oompah! | 6A: Märzen | The Hop Addition Homebrew Club |
| 2nd | Aleksi Vanhala | Marise Marzeni 2.0 | 6A: Märzen | Panomaju |
| 3rd | Antti Kääriä | MaaaarZen | 6A: Märzen | Panomaju |
| HM | Matthew Poulton | Marzen | 6A: Märzen | New Invention Brew Club |
English Porter (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Carl Lewis | Barrel Fever | 13C: English Porter | |
| 2nd | Nick Tredwell | Black Dog | 13C: English Porter | Norwich Amateur Brewers |
| 3rd | Mark Fanning Co-Brewer: Ian Wilson | Bloodstone Porter | 13C: English Porter | Homebrew Collab |
Imperial Stout (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chris Burrows | Beer 2 | 20C: Imperial Stout | Reading Amateur Brewers |
| 3rd | Alex Hall | palate wrecker | 20C: Imperial Stout | Scottish Craft Brewers |
| HM | Jerry Pringle | Sightblinder | 20C: Imperial Stout | Reading Amateur Brewers |
Brown British Beer (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Stuart Hubbard | Meteorite | 13A: Dark Mild | Midlands Craft Brewers |
| 2nd | Elliott White | TBC | 13A: Dark Mild | Jersey Homebrewers |
| 3rd | Jack Forsey | Jack's Mildly Irritating | 13A: Dark Mild | Homebrew Collab (Bristol) |
Dark British Beer (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Philip Lawry | Slickenside Stout | 16B: Oatmeal Stout | Norwich Amateur Brewers |
| 2nd | Chris Aplin | Nutty Slack | 16C: Tropical Stout | |
| 3rd | Dan Turner Co-Brewer: Adam O'Neil | Smashing Blouse | 16A: Sweet Stout | Jersey Homebrewers |
Strong British Ale (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jerry Pringle | Old Napper | 17D: English Barley Wine | Reading Amateur Brewers |
| 2nd | Jake Thorogood | Fusion Fantasy | 17B: Old Ale | Norwich Amateur Brewers |
| 3rd | Andrew Aitchison | Shetland Tony | 17C: Wee Heavy | Scottish Craft Brewers |
Dark European Beer (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Guy Gallington | Moryana's Abyss | 9C: Baltic Porter | Anglian Craft Brewers |
| 2nd | Philip Lawry | Czech Obsidian | 3D: Czech Dark Lager | Norwich Amateur Brewers |
Amber European Beer (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dave Matthews | Smoke | 6B: Rauchbier | Hereford Amateur Brewers |
| 2nd | Richard Brown | Geräucherte Kirschen?! | 6B: Rauchbier | Scottish Craft Brewers |
| 3rd | Nick Davis | Rigsby's Cat | 7A: Vienna Lager | Anglian Craft Brewers |
| HM | Paul Willis | Yuenglish | 2B: International Amber Lager | Homebrew Collab (Bristol) |
Bocks (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Christopher Cameron | 2 Goats Walk Into A Bar | 9A: Doppelbock | Wells Tankard Division |
| 2nd | Christopher Cameron | Body In The Eisbocks | 9B: Eisbock | Wells Tankard Division |
| 3rd | Ian Cosier | May Day Leap | 4C: Helles Bock | London Amateur Brewers |
| HM | Sean O'Toole | Bock For Good | 9A: Doppelbock | Midlands Craft Brewers |
Irish & Scottish (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Laura Braid | Tiger's Ale | 14A: Scottish Light | Scottish Craft Brewers |
| 2nd | Arthur Olcot | Bigger Hills and Hangovers | 14B: Scottish Heavy | London Amateur Brewers |
| 3rd | Matti Isosomppi | Stout #19 | 15C: Irish Extra Stout | Panomaju |
Belgium, France and Flanders (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steven Blackery | Quad Damage | 26D: Belgian Dark Strong Ale | London Amateur Brewers |
| 2nd | Ken Johnson | Some Of Which, Are At The Back | 26B: Belgian Dubbel | We Homebrew |
| 3rd | Guy Asaert | Dubbel Standard | 26B: Belgian Dubbel | London Amateur Brewers |
| HM | Jacques Marais | Oerspronklikke bier | 23C: Oud Bruin | London Amateur Brewers |
Blonde Ale (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Terry Willett | Atomic Blonde | 18A: Blonde Ale | No Frills Joe Homebrew Club |
| 2nd | Mark Sanderson | Cause Of Our Joy | 18A: Blonde Ale | London Amateur Brewers |
| 3rd | David Bryson | Victoria Locks Blonde | 18A: Blonde Ale |
Sponsors
Contact
Use the links below to contact individuals involved with coordinating this competition:
- – Competition Coordinator
- – Competition Coordinator
- – Competition Coordinator
