Stein Masters 2025
Thanks to all who participated in the Stein Masters 2025.
There were 120 entries judged and 116 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Paul Willis | Serial Keller | 4A: Munich Helles | Homebrew Collab (Bristol) |
2nd | Dave Matthews | Round The Ragged Rauch, The Ragged Rascal Ran. | 6B: Rauchbier | Hereford Amateur Brewers |
3rd | Darren Sloan | Captain Hammer | 6A: Märzen | Beer Boars |
HM | Stuart Hubbard | Erzgebirge | 10C: Weizenbock | Midlands Craft Brewers |
Best Brewer (78 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Paul Willis | 3 | 0 | 0 | 15.00 | Homebrew Collab (Bristol) |
2nd | Darren Sloan | 2 | 0 | 1 | 13.00 | Beer Boars |
3rd | Dave Matthews | 1 | 1 | 0 | 9.00 | Hereford Amateur Brewers |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Club of The Year (24 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: German Pils (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Danny Clarke | Take The Red Pils | 5D: German Pils | Norwich Amateur Brewers |
2nd | Jeremy Parker | JerMan Pils | 5D: German Pils | |
3rd | Miro Pivčević | #58 | 5D: German Pils |
Table 2: Munich Helles (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Willis | Serial Keller | 4A: Munich Helles | Homebrew Collab (Bristol) |
2nd | Luke Russell | Simple Things | 4A: Munich Helles | London Amateur Brewers |
3rd | Tim Stanton | Nachgluhen | 4A: Munich Helles | Anglian Craft Brewers |
HM | Jake Thorogood | Masters Of Hell | 4A: Munich Helles | Norwich Amateur Brewers |
Table 3: Märzen (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Darren Sloan | Captain Hammer | 6A: Märzen | Beer Boars |
2nd | Jerry Pringle | The Ides Of Marzen | 6A: Märzen | Reading Amateur Brewers |
Table 4: Altbier (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chris Burrows | Babbling In German | 7B: Altbier | Reading Amateur Brewers |
2nd | Ken Bazley | MmmAlt | 7B: Altbier | London Amateur Brewers |
Table 5: Festbier & Helles Bock (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Willis | Gergorgenheit | 4B: Festbier | Homebrew Collab (Bristol) |
2nd | Ian Cosier | Lille Leap | 4C: Helles Bock | London Amateur Brewers |
3rd | Brett Harman | Space, Stein & Gravity | 4B: Festbier | The Hop Addition Homebrew Club |
4th | Laura Braid | Bier | 4B: Festbier |
Table 6: Kölsch & German Helles Exportbier (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Simon Stubbings | Bubble Stick | 5B: Kölsch | |
2nd | Nick Davis | Throtmanni Export | 5C: German Helles Exportbier | Anglian Craft Brewers |
3rd | Rick Woolliss | There Is Always A Wrong To Your Right | 5C: German Helles Exportbier | Twickenham Boars |
Table 7: Smoked Beer (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dave Matthews | Round The Ragged Rauch, The Ragged Rascal Ran. | 6B: Rauchbier | Hereford Amateur Brewers |
2nd | Richard Brown | And The Bandit | 6B: Rauchbier | Scottish Craft Brewers |
3rd | Mat Ridge | RauchMAX | 6B: Rauchbier | Norwich Amateur Brewers |
Table 8: Historical Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kenn Steele | The Two Of Us | 27A8: Roggenbier |
Table 9: European Sour Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Surridge-Dines | Less Thinky, More Drinky... | 23G: Gose | Anglian Craft Brewers |
2nd | Sean O'Toole | In The Name Of The Father & The Holy Gose | 23G: Gose | Midlands Craft Brewers |
3rd | Mikko Salo | Kumqwhat? | 23G: Gose | Panomaju |
Table 10: German Wheat Beer (11 entries)
Table 11: Dark European Lager (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Darren Sloan | Steiny Happy People | 8B: Schwarzbier | Beer Boars |
2nd | Keith Bailey | More Beer | 8B: Schwarzbier | Norwich Amateur Brewers |
3rd | Henri Rinta-Piirto | Elder Bear | 8A: Munich Dunkel | Panomaju |