Norwich Amateur Brewers These Ales of Wonder 2024
Thanks to all who participated in the Norwich Amateur Brewers These Ales of Wonder 2024.
There were 125 entries judged and 120 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Sean O'Toole | Weak Become Heroes | 12A: British Golden Ale | Midlands Craft Brewers |
2nd | Mikko Salo | Sacred | 20C: Imperial Stout | Panomaju |
3rd | Matias Huhta | Draft Punk | 11A: Ordinary Bitter | Panomaju |
HM | Ian Benfell | Old Geoffers | 17B: Old Ale | The Hop Addition Homebrew Club |
Best Brewer (74 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Mikko Salo | 1 | 2 | 0 | 13.00 | Panomaju |
2nd | Sean O'Toole | 2 | 0 | 0 | 10.00 | Midlands Craft Brewers |
3rd | Luke Russell | 1 | 1 | 0 | 9.00 | London Amateur Brewers |
Ian Cosier | 1 | 1 | 0 | 9.00 | London Amateur Brewers |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Club of The Year (19 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Best Bitter (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ian Cosier | Rondy's Ramble | 11B: Best Bitter | London Amateur Brewers |
2nd | Jake Thorogood | Hairy Beaver | 11B: Best Bitter | Norwich Amateur Brewers |
3rd | Barry Long | Pilgrimage | 11B: Best Bitter | Wee County Brewers [Ireland] |
HM | Guy Asaert | Sussex Bitter Bonanza | 11B: Best Bitter | London Amateur Brewers |
Table 2: British Golden Ale (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sean O'Toole | Weak Become Heroes | 12A: British Golden Ale | Midlands Craft Brewers |
2nd | David Birke | Golden Axe | 12A: British Golden Ale | No Frills Joe Homebrew |
3rd | Joe Hickey | Citra Go-Go | 12A: British Golden Ale | London Amateur Brewers |
Table 3: Imperial Stout (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mikko Salo | Sacred | 20C: Imperial Stout | Panomaju |
2nd | Tuomo Äkkinen Co-Brewer: Matti Isosomppi Olli-Pekka Niinimäki | Black Skyes | 20C: Imperial Stout | Panomaju |
3rd | Mikko Töykkälä | OKI NOT OKI | 20C: Imperial Stout | Panomaju |
HM | James Pettifor | Clydesdale | 20C: Imperial Stout | Anglian Craft Brewers |
Table 4: English IPA (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rob Iafrati | First Gold Green Hop I P A | 12C: English IPA | Homebrew Collab (Bristol) |
2nd | Ian Cosier Co-Brewer: Marie Coppet & Fede Garcia | Green Run | 12C: English IPA | London Amateur Brewers |
3rd | Paul Willis | Willamette Falls IPA | 12C: English IPA | Homebrew Collab (Bristol) |
HM | Stew Horne | IP Freely | 12C: English IPA | Twickenham Boars |
Table 5: English Porter (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Keith Bailey | 1909 Porter | 13C: English Porter | Norwich Amateur Brewers |
2nd | Nick Davis | Monkey Hornby | 13C: English Porter | Anglian Craft Brewers |
3rd | Rich Humphrey | Clone Wars | 13C: English Porter | Norwich Amateur Brewers |
Table 6: Strong Bitter (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Willis | Uberraschung | 11C: Strong Bitter | Homebrew Collab (Bristol) |
2nd | Simon Stubbings’ | Snagger | 11C: Strong Bitter | |
3rd | Jacques Marais | Now You're One Of Us | 11C: Strong Bitter | London Amateur Brewers |
Table 7: English Barley Wine (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Arthur Olcot | King AEthelwulf | 17D: English Barley Wine | London Amateur Brewers |
2nd | Markku Leminen | Tuntematon | 17D: English Barley Wine | Panomaju |
3rd | Shane Van Der Westhuizen Co-Brewer: Jessica Cosier | Barely A Wine | 17D: English Barley Wine |
Table 8: Dark Mild (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Watson | Tiddly Mouse | 13A: Dark Mild | Anglian Craft Brewers |
2nd | Mark Sanderson | Crooner | 13A: Dark Mild | London Amateur Brewers |
3rd | Alex Davies | Beer 2 | 13A: Dark Mild | Norwich Amateur Brewers |
Table 9: Scottish Beers (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andrew Aitchison | Aitchie's Export | 14C: Scottish Export | Scottish Craft Brewers |
2nd | Barry Long | Lifted Kilt | 17C: Wee Heavy | Wee County Brewers [Ireland] |
Table 10: Non-Irish Stouts (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stuart Hubbard | Dark Matter | 16B: Oatmeal Stout | |
2nd | Mikko Salo | Kudos | 16D: Foreign Extra Stout | Panomaju |
3rd | Nick Tredwell | Cross Stout | 16B: Oatmeal Stout |
Table 11: Strong British Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ian Benfell | Old Geoffers | 17B: Old Ale | The Hop Addition Homebrew Club |
2nd | Kevin Surridge-Dines | Old Ale | 17B: Old Ale | Anglian Craft Brewers |
3rd | Jack Davison | Only Shows Up When He's Winning | 17B: Old Ale | Norwich Amateur Brewers |
Table 12: Irish (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Luke Russell | To Win Just Once | 15C: Irish Extra Stout | London Amateur Brewers |
2nd | Luke Russell | Red Cortina | 15A: Irish Red Ale | London Amateur Brewers |