Thanks to all who participated in the Stein Masters 2025.
There were 102 entries judged and 102 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Andrew Oldridge | Bonus Beer! | 18B: American Pale Ale | |
2nd | M Haworth | Buffo Buffo | 21B2: Black IPA | Norwich Amateur Brewers |
3rd | James Pettifor | Shadowfax | 21B7: Brut IPA | Anglian Craft Brewers |
Winning Entries
Table 1: English IPA (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Keith Bailey | Beer | 12C: English IPA | Norwich Amateur Brewers |
2nd | Arthur Olcot | Admiral On The Bus | 12C: English IPA | London Amateur Brewers |
3rd | Philip Lawry | Hiphop | 12C: English IPA | Norwich Amateur Brewers |
Table 2: American Pale Ale (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andrew Oldridge | Bonus Beer! | 18B: American Pale Ale | |
2nd | Joe Hickey | Bobus Maximus | 18B: American Pale Ale | London Amateur Brewers |
3rd | Mark Hopkins | Crazy Horse | 18B: American Pale Ale | London Amateur Brewers |
Table 3: American IPA (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jack Davison | Grass Snake | 21A: American IPA | Norwich Amateur Brewers |
2nd | Richard Humphrey | Beer 1 | 21A: American IPA | Norwich Amateur Brewers |
3rd | Steve Plampton | Don't Know Yet | 21A: American IPA | Anglian Craft Brewers |
Table 4: Black IPA (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | M Haworth | Buffo Buffo | 21B2: Black IPA | Norwich Amateur Brewers |
2nd | Greg Ward | Silver Lining | 21B2: Black IPA | Anglian Craft Brewers |
3rd | Paul Willis | Kiwi’s Choice | 21B2: Black IPA | Homebrew Collab (Bristol) |
Table 5: Hazy IPA (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Simon Stubbings | Sky Hooks NEIPA 7.1% | 21C: Hazy IPA | |
2nd | Richard Williams | Ych NEIPA | 21C: Hazy IPA | Bedford Homebrewers |
3rd | Jake Thorogood | Damage | 21C: Hazy IPA | Norwich Amateur Brewers |
4th | Danny Clarke | It's Not Clear To Me | 21C: Hazy IPA | Norwich Amateur Brewers |
Table 6: Double IPA (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jack Davison | Grass Snake | 22A: Double IPA | Norwich Amateur Brewers |
Table 7: Belgian, Brut & White IPA (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | James Pettifor | Shadowfax | 21B7: Brut IPA | Anglian Craft Brewers |
2nd | Marc Hannewald | Seraph | 21B1: Belgian IPA | Norwich Amateur Brewers |
Table 8: Red, Rye & Brown IPA (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Marcus Alexander | Red 66 | 21B4: Red IPA | Hertford Brew Club |
2nd | Sean O'Reilly | Bolster | 21B4: Red IPA | |
3rd | Michal Plodowski | Island Boy | 21B5: Rye IPA | |