Thanks to all who participated in the Norwich Amateur Brewers These Ales of Wonder 2024.
There were 119 entries judged and 127 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | James Pettifor | Boulonnais | 24A: Witbier | Anglian Craft Brewers |
2nd | Stuart Hubbard | Eau Rouge | 26B: Belgian Dubbel | |
3rd | James Pettifor | Doovl | 25C: Belgian Golden Strong Ale | Anglian Craft Brewers |
Winning Entries
Table 1: 26D Belgian Dark Strong Ale (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jacques Marais | Cuvee(Ish) Of The King | 26D: Belgian Dark Strong Ale | London Amateur Brewers |
2nd | Paul Willis | Nothing To Vier But Vier Itself | 26D: Belgian Dark Strong Ale | Homebrew Collab (Bristol) |
3rd | Mat Ridge | Quadzilla | 26D: Belgian Dark Strong Ale | Norwich Amateur Brewers |
HM | Kev Warnes | Buzzsaw | 26D: Belgian Dark Strong Ale | Anglian Craft Brewers |
Table 2: 26C Belgian Tripel (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Willis | Tripel Threat | 26C: Belgian Tripel | Homebrew Collab (Bristol) |
2nd | Richard Humphrey | Magic Number | 26C: Belgian Tripel | Norwich Amateur Brewers |
3rd | Ian Benfell | Tbc | 26C: Belgian Tripel | Barnsley Homebrew Club |
Table 3: 24a Witbier (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | James Pettifor | Boulonnais | 24A: Witbier | Anglian Craft Brewers |
2nd | Mark Sanderson | El-331er | 24A: Witbier | London Amateur Brewers |
3rd | Guy Asaert | Belwit | 24A: Witbier | London Amateur Brewers |
4th | Danny Brown | Bungarian Witbier | 24A: Witbier | Norwich Amateur Brewers |
Table 4: 25B Saison (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Danny Clarke | No Sais | 25B: Saison | Norwich Amateur Brewers |
2nd | Lawrence Cooke | Saison A La Provision | 25B: Saison | Waveney Valley Homebrew Club |
3rd | David Birke | The Farmers Son | 25B: Saison | No Frills Joe |
Table 5: 26B Belgian Dubbel (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stuart Hubbard | Eau Rouge | 26B: Belgian Dubbel | |
2nd | Danny Clarke | Take2 | 26B: Belgian Dubbel | Norwich Amateur Brewers |
3rd | Steve Arch | Radieuse | 26B: Belgian Dubbel | Www.thehomebrewforum.co.uk |
Table 6: 25A Belgian Blond Ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Richard Humphrey | Debbie's Elbow | 25A: Belgian Blond Ale | Norwich Amateur Brewers |
Table 7: 24B & 24C - Belgian Pale Ale & Bière de Garde (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stew Horne | Atomium | 24B: Belgian Pale Ale | Twickenham Beer Boars |
2nd | Laura Braid | French Fancy | 24C: Bière de Garde | |
3rd | Marc Hannewald | Hampus Kloster 6 | 24C: Bière de Garde | Norwich Amateur Brewers |
Table 8: 26A Belgian Single (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Chisholm | Trap Door | 26A: Belgian Single | Wee County Brewers [Ireland] |
2nd | Nick Davis | Brother Filip's Immaculate Conception | 26A: Belgian Single | Anglian Craft Brewers |
3rd | David Birke | The Singleton | 26A: Belgian Single | No Frills Joe |
Table 10: 25C Belgian Golden Strong Ale (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | James Pettifor | Doovl | 25C: Belgian Golden Strong Ale | Anglian Craft Brewers |
2nd | Sean O'Toole | (You're The) Devil In Disguise | 25C: Belgian Golden Strong Ale | Midlands Craft Brewers |
Table 11: 21B1 Belgian IPA (4 entries)
There are no winning entries at this table.
Table 12: 23 B, C, E & F - European Sour Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jacques Marais | It Still Geueze On | 23E: Gueuze | London Amateur Brewers |
2nd | Jake Thorogood | Witless Wonder | 23C: Oud Bruin | Norwich Amateur Brewers |